Social Media Links: Difference between revisions
No edit summary |
No edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== '''JOIN ANY OF THOSE GROUPS AND START EARNING BY ADDING YOUR CONTACTS!''' === | |||
If you are interested in running a group for $10 monthly talk to kinglobal on X | |||
=== '''Telegram Groups:''' === | |||
'''Main Group''' +360 members https://t.me/+cFP2OLvRMSphYjJk | |||
'''Country / Language Groups:''' | |||
' | # Nigeria +2400 members https://t.me/+pFY1eLWVKk5mZDcx (107 online highest) | ||
# Indonesia +600 members: https://t.me/+tv4yhmxo_n9lNDY0 (78 online highest) | |||
# Togo 130 members https://t.me/KinCryptocurrencyTogo | |||
# Netherlands 86 members https://t.me/Kin_Nederland | |||
# Kenya +60 https://t.me/+fUZM8RwV_A43ZGQ0 | |||
# LatAm & Spain 15 members https://t.me/kinespanol | |||
# Vietnam 16 members https://t.me/+r9baQSbP-cw3ZGYx | |||
# Czechia 7 members https://t.me/+nzYlb9NLaUYwMzkx | |||
# Ghana 6 members https://t.me/+mfRX6E65yXBjMTZk | |||
# Tanzania 5 members: https://t.me/tz_getcode | |||
# Philippines 4 members: https://t.me/+n9rYG25ui04xYjhh | |||
# Francais 2 members https://t.me/+MOuQXgaCqicxMmQ5 | |||
# India https://t.me/+XeJjZAeP7jwyOTM8 | |||
# China https://t.me/+GSgtOsizz5szMmQ0 | |||
# Pakistan https://t.me/+8m_rFFrMk501Y2M0 | |||
# Brazil https://t.me/+12D1IJwYFwRiMjY0 | |||
# Bangladesh https://t.me/+B7LP7oM7jEkzYWFk | |||
# Russia https://t.me/+Hn9kjJCXOeA4ODA0 | |||
# Mexico https://t.me/+OHdEj6OFE2QxOGRk | |||
# Ethiopia https://t.me/+HbDieaEyKu8yMzI8 | |||
# Japan https://t.me/+Woz7A57DKWw2NmY8 | |||
# Egypt https://t.me/+pwHWdV0em6s1ZmY8 | |||
# DR Congo | |||
# Germany https://t.me/+QF2N39yAv6VlYzY0 | |||
# Thailand https://t.me/+9WKzp01gI-ljNzg0 | |||
# UK https://t.me/+ly8aPQds5VNhZmI0 | |||
# Tanzania | |||
# France https://t.me/+83dYm0cpHS05NGI0 | |||
# South Africa https://t.me/+251J4By-Ouw2ODRk | |||
# Italy https://t.me/+F5YOCRJ00gY0NWU0 | |||
# Myanmar | |||
# Colombia | |||
# South Korea | |||
# Sudan | |||
# Uganda | |||
# Algeria | |||
# Turkey https://t.me/+gVUPyWjCp0MwMmVk | |||
# Iran | |||
# Canada https://t.me/+BXho4cHMnZwzZDI0 | |||
# Argentina https://t.me/+3O95eLZVuBE4ZGJk | |||
# Poland | |||
# Australia | |||
# Morocco | |||
# Saudi Arabia | |||
# Ukraine | |||
# Uzbekistan | |||
# Peru | |||
# Malaysia | |||
# Angola | |||
# Mozambique | |||
# Yemen | |||
# Nepal | |||
# Venezuela | |||
# Madagascar | |||
# Cameroon | |||
# Côte d'Ivoire | |||
# North Korea | |||
# Niger | |||
# Sri Lanka | |||
# Burkina Faso | |||
# Mali | |||
# Romania | |||
# Malawi | |||
# Chile | |||
# Kazakhstan | |||
# Zambia | |||
# Guatemala https://t.me/+htX0IecoTUlhNThk | |||
# Ecuador | |||
# Syria | |||
# Senegal | |||
# Cambodia | |||
# Chad | |||
# Somalia | |||
# Zimbabwe | |||
# Guinea | |||
# Rwanda | |||
# Benin | |||
# Burundi | |||
# Tunisia | |||
# Bolivia | |||
# Belgium | |||
# Haiti | |||
# Cuba | |||
# South Sudan | |||
# Dominican Republic | |||
# Greece | |||
# Jordan | |||
# Portugal | |||
# Sweden https://t.me/+hSEMF0mHKNFhMDZk | |||
# Azerbaijan | |||
# United Arab Emirates | |||
# Hungary | |||
# Honduras | |||
# Tajikistan | |||
# Belarus | |||
# Austria | |||
# Papua New Guinea | |||
# Serbia | |||
# Israel | |||
# Switzerland | |||
# Sierra Leone | |||
# Laos | |||
# Paraguay | |||
# Bulgaria | |||
# Libya | |||
# Lebanon | |||
# Nicaragua | |||
# Kyrgyzstan | |||
# El Salvador | |||
# Turkmenistan | |||
# Singapore | |||
# Denmark | |||
# Finland https://t.me/+fHSHcZokmLpiMzFk | |||
# Congo | |||
# Slovakia | |||
# Norway | |||
# Oman | |||
# State of Palestine | |||
# Costa Rica | |||
# Liberia | |||
# Ireland | |||
# Central African Republic | |||
# New Zealand | |||
# Mauritania | |||
# Panama | |||
# Kuwait | |||
# Croatia | |||
# Moldova | |||
# Georgia | |||
# Eritrea | |||
# Uruguay | |||
# Bosnia and Herzegovina | |||
# Mongolia | |||
# Armenia | |||
# Jamaica https://t.me/+fmCO5kw7q6o3Y2M0 | |||
# Qatar | |||
# Albania | |||
# Lithuania | |||
# Namibia | |||
# Gambia | |||
# Botswana | |||
# Gabon | |||
# Lesotho | |||
# North Macedonia | |||
# Slovenia | |||
# Guinea-Bissau | |||
# Latvia | |||
# Bahrain | |||
# Equatorial Guinea | |||
# Trinidad and Tobago | |||
# Estonia | |||
# Timor-Leste | |||
# Mauritius | |||
# Cyprus https://t.me/+CJGfUD4BzIIwNWY0 | |||
# Eswatini | |||
# Djibouti | |||
# Fiji | |||
# Comoros | |||
# Guyana | |||
# Bhutan | |||
# Solomon Islands | |||
# Montenegro | |||
# Luxembourg | |||
# Suriname | |||
# Cabo Verde | |||
# Micronesia | |||
# Malta | |||
# Maldives | |||
# Brunei | |||
# Belize | |||
# Bahamas | |||
# Iceland | |||
# Vanuatu | |||
# Barbados | |||
# Sao Tome & Principe | |||
# Samoa | |||
# Saint Lucia | |||
# Kiribati | |||
# Grenada | |||
# St. Vincent & Grenadines | |||
# Tonga | |||
# Seychelles | |||
# Antigua and Barbuda | |||
# Andorra | |||
# Dominica | |||
# Marshall Islands | |||
# Saint Kitts & Nevis | |||
# Monaco | |||
# Liechtenstein | |||
# San Marino | |||
# Palau | |||
# Nauru | |||
# Tuvalu | |||
# Vatican City | |||
'''Alternative Groups:''' | |||
Developers & Coders Group: (8 members) https://t.me/+77FnxsNZBG8xYjU0 | |||
Strategy Group 28 members https://t.me/+188BCohYBOFhODk0 | |||
'''Telegram Channels:''' | |||
https://t.me/codewallet 665 members | |||
https://t.me/KinEconomyNews 17 members | |||
'''X:''' | '''X:''' | ||
Line 32: | Line 222: | ||
https://www.x.com/kin_ecosystem +52000 members | https://www.x.com/kin_ecosystem +52000 members | ||
https://www.x.com/kinglobal + | https://www.x.com/kinglobal +1500 members | ||
'''Reddit:''' | '''Reddit:''' |
Latest revision as of 08:08, 8 October 2024
JOIN ANY OF THOSE GROUPS AND START EARNING BY ADDING YOUR CONTACTS!
If you are interested in running a group for $10 monthly talk to kinglobal on X
Telegram Groups:
Main Group +360 members https://t.me/+cFP2OLvRMSphYjJk
Country / Language Groups:
- Nigeria +2400 members https://t.me/+pFY1eLWVKk5mZDcx (107 online highest)
- Indonesia +600 members: https://t.me/+tv4yhmxo_n9lNDY0 (78 online highest)
- Togo 130 members https://t.me/KinCryptocurrencyTogo
- Netherlands 86 members https://t.me/Kin_Nederland
- Kenya +60 https://t.me/+fUZM8RwV_A43ZGQ0
- LatAm & Spain 15 members https://t.me/kinespanol
- Vietnam 16 members https://t.me/+r9baQSbP-cw3ZGYx
- Czechia 7 members https://t.me/+nzYlb9NLaUYwMzkx
- Ghana 6 members https://t.me/+mfRX6E65yXBjMTZk
- Tanzania 5 members: https://t.me/tz_getcode
- Philippines 4 members: https://t.me/+n9rYG25ui04xYjhh
- Francais 2 members https://t.me/+MOuQXgaCqicxMmQ5
- India https://t.me/+XeJjZAeP7jwyOTM8
- China https://t.me/+GSgtOsizz5szMmQ0
- Pakistan https://t.me/+8m_rFFrMk501Y2M0
- Brazil https://t.me/+12D1IJwYFwRiMjY0
- Bangladesh https://t.me/+B7LP7oM7jEkzYWFk
- Russia https://t.me/+Hn9kjJCXOeA4ODA0
- Mexico https://t.me/+OHdEj6OFE2QxOGRk
- Ethiopia https://t.me/+HbDieaEyKu8yMzI8
- Japan https://t.me/+Woz7A57DKWw2NmY8
- Egypt https://t.me/+pwHWdV0em6s1ZmY8
- DR Congo
- Germany https://t.me/+QF2N39yAv6VlYzY0
- Thailand https://t.me/+9WKzp01gI-ljNzg0
- UK https://t.me/+ly8aPQds5VNhZmI0
- Tanzania
- France https://t.me/+83dYm0cpHS05NGI0
- South Africa https://t.me/+251J4By-Ouw2ODRk
- Italy https://t.me/+F5YOCRJ00gY0NWU0
- Myanmar
- Colombia
- South Korea
- Sudan
- Uganda
- Algeria
- Turkey https://t.me/+gVUPyWjCp0MwMmVk
- Iran
- Canada https://t.me/+BXho4cHMnZwzZDI0
- Argentina https://t.me/+3O95eLZVuBE4ZGJk
- Poland
- Australia
- Morocco
- Saudi Arabia
- Ukraine
- Uzbekistan
- Peru
- Malaysia
- Angola
- Mozambique
- Yemen
- Nepal
- Venezuela
- Madagascar
- Cameroon
- Côte d'Ivoire
- North Korea
- Niger
- Sri Lanka
- Burkina Faso
- Mali
- Romania
- Malawi
- Chile
- Kazakhstan
- Zambia
- Guatemala https://t.me/+htX0IecoTUlhNThk
- Ecuador
- Syria
- Senegal
- Cambodia
- Chad
- Somalia
- Zimbabwe
- Guinea
- Rwanda
- Benin
- Burundi
- Tunisia
- Bolivia
- Belgium
- Haiti
- Cuba
- South Sudan
- Dominican Republic
- Greece
- Jordan
- Portugal
- Sweden https://t.me/+hSEMF0mHKNFhMDZk
- Azerbaijan
- United Arab Emirates
- Hungary
- Honduras
- Tajikistan
- Belarus
- Austria
- Papua New Guinea
- Serbia
- Israel
- Switzerland
- Sierra Leone
- Laos
- Paraguay
- Bulgaria
- Libya
- Lebanon
- Nicaragua
- Kyrgyzstan
- El Salvador
- Turkmenistan
- Singapore
- Denmark
- Finland https://t.me/+fHSHcZokmLpiMzFk
- Congo
- Slovakia
- Norway
- Oman
- State of Palestine
- Costa Rica
- Liberia
- Ireland
- Central African Republic
- New Zealand
- Mauritania
- Panama
- Kuwait
- Croatia
- Moldova
- Georgia
- Eritrea
- Uruguay
- Bosnia and Herzegovina
- Mongolia
- Armenia
- Jamaica https://t.me/+fmCO5kw7q6o3Y2M0
- Qatar
- Albania
- Lithuania
- Namibia
- Gambia
- Botswana
- Gabon
- Lesotho
- North Macedonia
- Slovenia
- Guinea-Bissau
- Latvia
- Bahrain
- Equatorial Guinea
- Trinidad and Tobago
- Estonia
- Timor-Leste
- Mauritius
- Cyprus https://t.me/+CJGfUD4BzIIwNWY0
- Eswatini
- Djibouti
- Fiji
- Comoros
- Guyana
- Bhutan
- Solomon Islands
- Montenegro
- Luxembourg
- Suriname
- Cabo Verde
- Micronesia
- Malta
- Maldives
- Brunei
- Belize
- Bahamas
- Iceland
- Vanuatu
- Barbados
- Sao Tome & Principe
- Samoa
- Saint Lucia
- Kiribati
- Grenada
- St. Vincent & Grenadines
- Tonga
- Seychelles
- Antigua and Barbuda
- Andorra
- Dominica
- Marshall Islands
- Saint Kitts & Nevis
- Monaco
- Liechtenstein
- San Marino
- Palau
- Nauru
- Tuvalu
- Vatican City
Alternative Groups:
Developers & Coders Group: (8 members) https://t.me/+77FnxsNZBG8xYjU0
Strategy Group 28 members https://t.me/+188BCohYBOFhODk0
Telegram Channels:
https://t.me/codewallet 665 members
https://t.me/KinEconomyNews 17 members
X:
https://twitter.com/getcode (official) + 7000 members
https://www.x.com/kin_ecosystem +52000 members
https://www.x.com/kinglobal +1500 members
Reddit:
https://www.reddit.com/r/kin (Official)
https://www.reddit.com/r/codewallet (Official)
Discord:
https://discord.gg/DY3XuTVmNv for Code Developers, Webmasters, Entrepreneurs who want to use use
https://discord.gg/cDGYbqus community discord