Kin & Code News Chronologic: Difference between revisions
No edit summary |
Kinionaire (talk | contribs) No edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Sep 6 2024 - Pennypost updated to to allow free articles and ability to put paywall anywhere you want. https://x.com/zelimir__/status/1832101319836102926 | |||
Sep 3 2024 - Pennypost which allows for unlocking of articles with code goes open source. also zoom to scan introduced | |||
Sep 1 2024 - another burn reduces supply to 2,695,306,275,222 total KIN https://www.coingecko.com/en/coins/kin | |||
Aug 8 2024 - tipping cards introduced which work in conjunction with account on X | |||
May 14 2024 - Android reaches +1000 downloads with 4.9/5.0 avg rating on android store and 5.0 on apple store https://play.google.com/store/apps/details?id=com.getcode | |||
May 9 2024 - Code launches Android and enables buying of KIN within app for both android and ios https://twitter.com/getcode/status/1790128127995195639 | |||
May 2 2024 - Code Buys & Burns 177 Billion KIN From FTX Estate https://www.reddit.com/r/kin/comments/1cil3k9/code_buys_burns_177_billion_kin_from_ftx_estate/ | |||
Feb 06 2024 - Code has raised '''$6.5 million in a seed round''' financing https://twitter.com/getcode/status/1754865601850270172 | |||
<nowiki>*</nowiki> more info: [[code wallet seed round]] | |||
Jan 26 2024 - '''4m transactions''' announced https://twitter.com/jeffyanta/status/1750969274208825482 | Jan 26 2024 - '''4m transactions''' announced https://twitter.com/jeffyanta/status/1750969274208825482 | ||
Line 4: | Line 21: | ||
Jan 25 2024 - Promo video reaches '''270k views''' https://twitter.com/getcode/status/1749837584975507562 | Jan 25 2024 - Promo video reaches '''270k views''' https://twitter.com/getcode/status/1749837584975507562 | ||
Jan 23 2024 - Promo video: https://twitter.com/getcode/status/1749837584975507562 | Jan 23 2024 - New Promo video: https://twitter.com/getcode/status/1749837584975507562 | ||
Nov 28 2023 - Code Wallet goes fully '''open source 700,000 lines of code''' https://medium.com/@livingston.ted/code-is-now-fully-open-source-ed694e1bb502 | Nov 28 2023 - Code Wallet goes fully '''open source 700,000 lines of code''' https://medium.com/@livingston.ted/code-is-now-fully-open-source-ed694e1bb502 | ||
July 21 2023 - | July 28 2023 - Kin is Now Fully Decentralized ('''70% token supply burn''') https://www.reddit.com/r/kin/comments/15c1w6v/kin_is_now_fully_decentralized/ | ||
July 21 2023 - Launch of '''Cash Links & Micropayments''' https://twitter.com/getcode/status/1682469627182436352 | |||
Apr 28 2023 - Initial Launch on iOS https://apps.apple.com/us/app/code-wallet/id1562384846 | |||
Jan 31 2023 - '''Patent Granted''' for [[Code Inc]] and [[Ted Livingston]] | |||
Dec 4 2020 - filed patent: '''Cryptocurrency transactions with synchronized images''' https://patents.google.com/patent/US11568384B2/en?oq=11568384 |
Latest revision as of 15:13, 16 September 2024
Sep 6 2024 - Pennypost updated to to allow free articles and ability to put paywall anywhere you want. https://x.com/zelimir__/status/1832101319836102926
Sep 3 2024 - Pennypost which allows for unlocking of articles with code goes open source. also zoom to scan introduced
Sep 1 2024 - another burn reduces supply to 2,695,306,275,222 total KIN https://www.coingecko.com/en/coins/kin
Aug 8 2024 - tipping cards introduced which work in conjunction with account on X
May 14 2024 - Android reaches +1000 downloads with 4.9/5.0 avg rating on android store and 5.0 on apple store https://play.google.com/store/apps/details?id=com.getcode
May 9 2024 - Code launches Android and enables buying of KIN within app for both android and ios https://twitter.com/getcode/status/1790128127995195639
May 2 2024 - Code Buys & Burns 177 Billion KIN From FTX Estate https://www.reddit.com/r/kin/comments/1cil3k9/code_buys_burns_177_billion_kin_from_ftx_estate/
Feb 06 2024 - Code has raised $6.5 million in a seed round financing https://twitter.com/getcode/status/1754865601850270172
* more info: code wallet seed round
Jan 26 2024 - 4m transactions announced https://twitter.com/jeffyanta/status/1750969274208825482
Jan 25 2024 - Promo video reaches 270k views https://twitter.com/getcode/status/1749837584975507562
Jan 23 2024 - New Promo video: https://twitter.com/getcode/status/1749837584975507562
Nov 28 2023 - Code Wallet goes fully open source 700,000 lines of code https://medium.com/@livingston.ted/code-is-now-fully-open-source-ed694e1bb502
July 28 2023 - Kin is Now Fully Decentralized (70% token supply burn) https://www.reddit.com/r/kin/comments/15c1w6v/kin_is_now_fully_decentralized/
July 21 2023 - Launch of Cash Links & Micropayments https://twitter.com/getcode/status/1682469627182436352
Apr 28 2023 - Initial Launch on iOS https://apps.apple.com/us/app/code-wallet/id1562384846
Jan 31 2023 - Patent Granted for Code Inc and Ted Livingston
Dec 4 2020 - filed patent: Cryptocurrency transactions with synchronized images https://patents.google.com/patent/US11568384B2/en?oq=11568384