Kin Cryptocurrency: Difference between revisions
mNo edit summary |
Kinionaire (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Kin is a cryptocurrency | '''What Is Kin?'''<blockquote>Kin is a decentralized cryptocurrency that was created in 2017 by Kik Inc. Kin is an SPL token on the on the Solana Blockchain. | ||
Kin was initially launched on the Ethereum blockchain. In 2020, Kin migrated to the Solana blockchain in order to achieve lower transaction fees and greater scalability. | |||
Notably, Kin has ''zero'' inflation. The Kin supply is fully distributed and no additional Kin tokens will enter circulation. | |||
Circulating Supply: ''' | In 2020, Kik Inc. agreed to a mutual settlement with the United States SEC in which Kin was not required to be registered as a security, making it one of the few cryptocurrencies with such regulatory clarity.</blockquote>Contract address: '''kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6''' | ||
Maximum Supply: '''2,695,306,265,322''' | |||
Circulating Supply: '''2,695,306,265,322 (all Kin tokens are fully distributed)''' | |||
Supply API: https://x4alrinq06.execute-api.us-east-1.amazonaws.com/default/kin-circulating-supply | |||
Line 18: | Line 24: | ||
'''Where to Buy with Fiat''' | '''Where to Buy with Fiat''' | ||
* Solflare, Moonpay, Kraken | * Code Wallet, Solflare, Moonpay, Kraken | ||
'''Where to buy with Solana''' | '''Where to buy with Solana''' |
Latest revision as of 13:23, 9 September 2024
What Is Kin?
Kin is a decentralized cryptocurrency that was created in 2017 by Kik Inc. Kin is an SPL token on the on the Solana Blockchain.
Kin was initially launched on the Ethereum blockchain. In 2020, Kin migrated to the Solana blockchain in order to achieve lower transaction fees and greater scalability.
Notably, Kin has zero inflation. The Kin supply is fully distributed and no additional Kin tokens will enter circulation.
In 2020, Kik Inc. agreed to a mutual settlement with the United States SEC in which Kin was not required to be registered as a security, making it one of the few cryptocurrencies with such regulatory clarity.
Contract address: kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6
Maximum Supply: 2,695,306,265,322
Circulating Supply: 2,695,306,265,322 (all Kin tokens are fully distributed)
Supply API: https://x4alrinq06.execute-api.us-east-1.amazonaws.com/default/kin-circulating-supply
Wallets
- Cold/hardware wallet: Ledger, Trezor, Tangem
- Hot/software wallet: Code Wallet, Solflare, Phantom, Backpack, Trust Wallet
- Coingecko with a breakdown on Solana wallets
Where to Buy with Fiat
- Code Wallet, Solflare, Moonpay, Kraken
Where to buy with Solana
- Solflare, Phantom, Jupiter
Price Quotes
- CoinMarketCap https://coinmarketcap.com/currencies/kin/
Links to more info