Kin & Code News Chronologic: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Jan 26 2024 - 4m | Jan 26 2024 - '''4m transactions''' announced https://twitter.com/jeffyanta/status/1750969274208825482 | ||
Jan 25 2024 - Promo video reaches 270k views https://twitter.com/getcode/status/1749837584975507562 | Jan 25 2024 - Promo video reaches '''270k views''' https://twitter.com/getcode/status/1749837584975507562 | ||
Jan 23 2024 - Promo video: https://twitter.com/getcode/status/1749837584975507562 | Jan 23 2024 - Promo video: https://twitter.com/getcode/status/1749837584975507562 | ||
Nov 28 2023 - Code Wallet goes fully open source 700,000 lines of code https://medium.com/@livingston.ted/code-is-now-fully-open-source-ed694e1bb502 | Nov 28 2023 - Code Wallet goes fully '''open source 700,000 lines of code''' https://medium.com/@livingston.ted/code-is-now-fully-open-source-ed694e1bb502 | ||
July 21 2023 - launch of Cash Links & Micropayments https://twitter.com/getcode/status/1682469627182436352 | July 21 2023 - launch of '''Cash Links & Micropayments''' https://twitter.com/getcode/status/1682469627182436352 |
Revision as of 08:35, 29 January 2024
Jan 26 2024 - 4m transactions announced https://twitter.com/jeffyanta/status/1750969274208825482
Jan 25 2024 - Promo video reaches 270k views https://twitter.com/getcode/status/1749837584975507562
Jan 23 2024 - Promo video: https://twitter.com/getcode/status/1749837584975507562
Nov 28 2023 - Code Wallet goes fully open source 700,000 lines of code https://medium.com/@livingston.ted/code-is-now-fully-open-source-ed694e1bb502
July 21 2023 - launch of Cash Links & Micropayments https://twitter.com/getcode/status/1682469627182436352