KIN Cryptocurrency & Code Wallet: Difference between revisions
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
[[es:Pagina_principal]] | [[es:Pagina_principal]] | ||
'''Code & KIN around the world''' | |||
# China | |||
# India | |||
# United States | |||
# Indonesia | |||
# Pakistan | |||
# Brazil | |||
# Nigeria | |||
# Bangladesh | |||
# Russia | |||
# Mexico | |||
# Japan | |||
# Ethiopia | |||
# Philippines | |||
# Egypt | |||
# Vietnam | |||
# DR Congo (Democratic Republic of the Congo) | |||
# Turkey | |||
# Iran | |||
# Germany | |||
# Thailand | |||
# United Kingdom | |||
# France | |||
# Italy | |||
# Tanzania | |||
# South Africa | |||
# Myanmar (Burma) | |||
# South Korea | |||
# Colombia | |||
# Kenya | |||
# Spain | |||
# Argentina | |||
# Ukraine | |||
# Uganda | |||
# Algeria | |||
# Sudan | |||
# Iraq | |||
# Poland | |||
# Canada | |||
# Morocco | |||
# Uzbekistan | |||
# Saudi Arabia | |||
# Malaysia | |||
# Peru | |||
# Nepal | |||
# Venezuela | |||
# Ghana | |||
# Mozambique | |||
# Yemen | |||
# Cameroon | |||
# Côte d'Ivoire (Ivory Coast) | |||
# Madagascar | |||
# Australia | |||
# North Korea | |||
# Taiwan | |||
# Niger | |||
# Sri Lanka | |||
# Romania | |||
# Mali | |||
# Kazakhstan | |||
# Syria | |||
# Cambodia | |||
# Senegal | |||
# Zimbabwe | |||
# Chad | |||
# Jordan | |||
# Rwanda | |||
# Tunisia | |||
# Somalia | |||
# Guinea | |||
# Benin | |||
# Haiti | |||
# Burundi | |||
# Bolivia | |||
# Dominican Republic | |||
# Hungary | |||
# Sweden | |||
# Belarus | |||
# Sweden | |||
# Switzerland | |||
# United Arab Emirates | |||
# Honduras | |||
# Tajikistan | |||
# Sierra Leone | |||
# Austria | |||
# Libya | |||
# Hong Kong | |||
# Papua New Guinea | |||
# Togo | |||
# Paraguay | |||
# Laos | |||
# Bulgaria | |||
# Serbia | |||
# Lebanon | |||
# Kyrgyzstan | |||
# Libya | |||
# El Salvador | |||
# Nicaragua | |||
# Turkmenistan | |||
# Singapore | |||
# Denmark |
Revision as of 08:12, 29 January 2024
As Kin & Code Wallet is growing worldwide this will be a central source for information! It is a collaborative effort. Anyone can join in helping expand this information source in multiple languages.
If you like to help editing this wiki please request access: x.com/ceoduno
- Kin Cryptocurrency Fast non-inflationary currency running on Solana
- Code Wallet - Revolutionary crypto wallet on iOS and soon on Android. Download: https://www.getcode.com
- Code Payments SDK Accept payments, permissionless & fast, on your website with the code payments SDK
Other Languages:
Code & KIN around the world
- China
- India
- United States
- Indonesia
- Pakistan
- Brazil
- Nigeria
- Bangladesh
- Russia
- Mexico
- Japan
- Ethiopia
- Philippines
- Egypt
- Vietnam
- DR Congo (Democratic Republic of the Congo)
- Turkey
- Iran
- Germany
- Thailand
- United Kingdom
- France
- Italy
- Tanzania
- South Africa
- Myanmar (Burma)
- South Korea
- Colombia
- Kenya
- Spain
- Argentina
- Ukraine
- Uganda
- Algeria
- Sudan
- Iraq
- Poland
- Canada
- Morocco
- Uzbekistan
- Saudi Arabia
- Malaysia
- Peru
- Nepal
- Venezuela
- Ghana
- Mozambique
- Yemen
- Cameroon
- Côte d'Ivoire (Ivory Coast)
- Madagascar
- Australia
- North Korea
- Taiwan
- Niger
- Sri Lanka
- Romania
- Mali
- Kazakhstan
- Syria
- Cambodia
- Senegal
- Zimbabwe
- Chad
- Jordan
- Rwanda
- Tunisia
- Somalia
- Guinea
- Benin
- Haiti
- Burundi
- Bolivia
- Dominican Republic
- Hungary
- Sweden
- Belarus
- Sweden
- Switzerland
- United Arab Emirates
- Honduras
- Tajikistan
- Sierra Leone
- Austria
- Libya
- Hong Kong
- Papua New Guinea
- Togo
- Paraguay
- Laos
- Bulgaria
- Serbia
- Lebanon
- Kyrgyzstan
- Libya
- El Salvador
- Nicaragua
- Turkmenistan
- Singapore
- Denmark