Kin Cryptocurrency: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Kin is a cryptocurrency running on the Solana Blockchain. | |||
Contract address: '''kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6''' | |||
Maximum Supply: '''2935.73B''' | Maximum Supply: '''2935.73B''' | ||
Circulating Supply: '''2935.73B (all Kin tokens are fully distributed)''' | |||
''' | '''Wallets''' | ||
* Cold/hardware wallet: Ledger, Trezor, Tangem | |||
Solflare, | * Hot/software wallet: Code Wallet, Solflare, Phantom, Backpack, Trust Wallet | ||
'''Where to | '''Where to Buy with Fiat''' | ||
Solflare, | * Solflare, Moonpay, Kraken | ||
'''Where to buy with Solana''' | |||
* Solflare, Phantom, Jupiter | |||
''' | '''Price Quotes''' | ||
* CoinMarketCap https://coinmarketcap.com/currencies/kin/ | |||
Solscan: https://solscan.io/token/kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6 | |||
'''Links to more info''' | |||
* Vybe: https://alpha.vybenetwork.com/tokens/kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6?tab=overview | |||
* Solscan: https://solscan.io/token/kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6 |
Revision as of 16:07, 29 January 2024
Kin is a cryptocurrency running on the Solana Blockchain.
Contract address: kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6
Maximum Supply: 2935.73B
Circulating Supply: 2935.73B (all Kin tokens are fully distributed)
Wallets
- Cold/hardware wallet: Ledger, Trezor, Tangem
- Hot/software wallet: Code Wallet, Solflare, Phantom, Backpack, Trust Wallet
Where to Buy with Fiat
- Solflare, Moonpay, Kraken
Where to buy with Solana
- Solflare, Phantom, Jupiter
Price Quotes
- CoinMarketCap https://coinmarketcap.com/currencies/kin/
Links to more info